ActivTrades – Advanced Broker for Trading CFDs on Forex, Shares, Indices, Commodities & CryptoActivTrades – Advanced Broker for Trading CFDs on Forex, Shares, Indices, Commodities & Crypto
BrokersActivTrades is a leading online trading platform providing access to forex, shares, indices, commodities, and cryptocurrencies. It offers advanced trading tools and educational resources.
ActivTrades is a leading online trading platform that provides traders with access to a wide range of financial markets, including forex, shares, indices, commodities, and cryptocurrencies.
The broker offers popular trading platforms, such as the MetaTrader 4 and MetaTrader 5, as well as their neat proprietary platform – “ActivTrader”.
It also provides their clients with a wealth of educational resources, including webinars, seminars, and trading guides.
ActivTrades is regulated by the Financial Conduct Authority (FCA) and provides traders with a safe and secure trading environment.
| Founded | 2001 |
|---|---|
| Country | Switzerland |
| Regulation | CSSF regulated (Luxembourg), FCA regulated (UK), SCB regulated (Bahamas) |
| Account currency | USD, EUR, GBP |
| Account types | Professional, Retail, Islamic |
| Minimum deposit | No minimum deposit |
| Demo account | Yes |
| Deposit methods | Astropay, Bank wire transfer, Credit/Debit Card, Neteller, PayPal, Skrill |
| Trading instruments | Bonds, Commodities, Crypto, ETFs, Forex, Indices, Stocks |
| Trading platforms | ActivTrader, Metatrader 4, Metatrader 5 |
| Maximum leverage | 1:30 (retail), 1:400 (professional) |
| Commission | Forex – no |
| Inactivity fee | Yes |
| Restricted countries | Belarus, Canada, Japan, Russia, USA |
| Integrations | API Trading, ZuluTrade |
| Customer support | Email, Live chat, Phone |
| Awards | Best Forex Broker 2019, Best Forex Broker Europe 2022 (Forex-Awards.com), Best Online Trading Services 2018, Most Transparent Broker 2022 (Fazzaco – Dubai) |




